- Home
- Programs & Events
- Ice Rink
- Skate School
Contact Us
Joelle Forte
Skate School Director
Email: skateschool@gnparks.org
Phone: 516-487-4673, Ext. 1211
REGISTeR today
POLICIES
General Policies:
• There is a $25 annual registration fee.
• There are NO makeups, refunds or prorating of classes.
• Skate rental fee is NOT included in the price of the program.
• There are a maximum of 10 students per class.
• A helmet (bicycle or ski) must be worn to every group class (levels Basic 4 & under) or child will not be able to participate.
• Gloves and warm layers are recommended for all skaters.
CLASS SCHEDULES
2023-24 Skate School Class Days/Times
Monday: 5:15 - 5:45 PM | 5:45 - 6:15 PM
Thursday: 5:00 - 5:30 PM | 5:30- 6:00 PM
Saturday: 1:45 - 2:15 PM | 2:15 - 2:45 PM
Sunday: 2:00 - 2:30 PM | 2:30 - 3:00 PM
Group classes run 30 min.
SEMESTER 1 (8 Weeks: $180 Residents | $210 Non-Residents)
Monday 5:15-6:15: Sept 11, 18, Oct 2, 16, 23, 30, Nov 6, 13
Thursday 5-6: Sept 14, 21, 28, Oct 5, 12, 19, 26, Nov 2
Saturday 1:45-2:45: Sept 16, 23, 30, Oct 7, 14, 21, 28, Nov 4
Sunday 2-3: Sept 17, 24, Oct 1, 8, 15, 22, 29, Nov 5
SEMESTER 2 (8 Weeks: $180 Residents | $210 Non-Residents)
Monday 5:15-6:15: Nov 20, 27, Dec 4, 11, 18, Jan 8, 22, 29
Thursday 5-6: Nov 9, 16, 30, Dec 7, 14, 21, Jan 4, 11
Saturday 1:45-2:45: Nov 11, 18, Dec 2, 9, 16, Jan 6, 13, 20
Sunday 2-3: Nov 12, 19, Dec 3, 10, Jan 7, 14, 21, 28
SEMESTER 3 (8 Weeks: $180 Residents | $210 Non-Residents)
Monday 5:15-6:15: Feb 5, 12, 26, March 4, 11, 18, 25, April 1
Thursday 5-6: Jan 18, 25, Feb 1, 8, 15, 29, March 7, 14
Saturday 1:45-2:45: Jan 27, Feb 3, 10, 24, March 2, 9, 16, 23
Sunday 2-3: Feb 4, 11, 25, March 3, 10, 17, 24, April 7
SEMESTER 4 (7 Weeks: $157.50 Residents | $187.50 Non-Residents)
Monday 5:15-6:15: April 8, 15, May 6, 13, 20, June 3 (only 6 weeks)
Thursday 5-6: March 21, 28, April 4, 11, 18, May 2, 9, 23
Saturday 1:45-2:45: March 30, April 6, 13, 20, May 4, 11, 25, June 1
Sunday 2-3: April 14, 21, May 5, 12, June 2, 9 (only 6 weeks)
Adult Skate School
SEMESTER 1 (8 Weeks: $270 resident/$300 non-resident)
Wednesday 9:30-10:15: Sept 20, 27, Oct 4, 11, 18, 25, Nov 1, 8
Thursday 10:00-10:45: Sept 14, 21, 28, Oct 5, 12, 19, 26, Nov 2
SEMESTER 2 (8 Weeks: $270 resident/$300 non-resident)
Wednesday 9:30-10:15: Nov 15, 22, 29, Dec 6, 13, 20, Jan 3, 10
Thursday 10:00-10:45: Nov 9, 16, 30, Dec 7, 14, 21, Jan 4, 11
SEMESTER 3 (8 Weeks: $270 resident/$300 non-resident)
Wednesday 9:30-10:15: Jan 17, 24, 31 February 7, 14, 28, March 6, 13
Thursday 10:00-10:45: Jan 18, 25, Feb 1, 8, 15, 29, March 7, 14
SEMESTER 4 (8 Weeks: $270 resident/$300 non-resident)
Wednesday 9:30-10:15: March 20, 27, April 3, 10, 17, May 1, 8, 15
Thursday 10:00-10:45: March 21, 28, April 4, 11, 18, May 2, 9, 16
LEVEL EVALUATION
Our professional staff will evaluate skaters based on age and ability during the first two weeks of class to ensure skaters are in the correct class. Skaters will be evaluated during week six to determine whether or not the skater has mastered the elements required.